| # | Name | Price | 24h % | Market cap | Volume (24h) | 7d chart |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | 76,764.63 | 0.00% | $1.52T | β | |
| 2 | ETH Ethereum ETH | 2,243.22 | 0.00% | $270.31B | β | |
| 3 | BNB BNB BNB | 610.00 | +1.20% | $88.45B | β | |
| 4 | SOL Solana SOL | 142.30 | +4.92% | $67.59B | β | |
| 5 | XRP XRP XRP | 0.620000 | -0.50% | $35.34B | β | |
| 6 | TON Toncoin TON | 5.80 | +1.00% | $29.58B | β | |
| 7 | DOG Dogecoin DOGE | 0.120000 | +3.10% | $17.64B | β | |
| 8 | ADA Cardano ADA | 0.450000 | +0.80% | $15.97B | β | |
| 9 | SHI Shiba Inu SHIB | 0.000018 | +2.50% | $10.60B | β | |
| 10 | TRX TRON TRX | 0.110000 | +0.40% | $9.68B | β | |
| 11 | LIN Chainlink LINK | 14.50 | +1.50% | $9.25B | β | |
| 12 | DOT Polkadot DOT | 6.20 | -0.30% | $8.99B | β | |
| 13 | LTC Litecoin LTC | 85.00 | +1.10% | $6.33B | β | |
| 14 | MAT Polygon MATIC | 0.550000 | +0.60% | $5.45B | β | |
| 15 | NEA NEAR NEAR | 4.10 | +1.20% | $4.92B | β | |
| 16 | APT Aptos APT | 9.50 | +0.70% | $4.66B | β | |
| 17 | UNI Uniswap UNI | 7.50 | +0.90% | $4.50B | β | |
| 18 | ARB Arbitrum ARB | 0.850000 | +1.40% | $3.57B | β | |
| 19 | AVA Avalanche AVAX | 8.3272 | 0.00% | $3.41B | β | |
| 20 | ATO Cosmos ATOM | 8.20 | +0.50% | $3.20B | β |
Market cap uses estimated circulating supply. Click any token for charts, news, community comments and AI analysis.